AshwaEdge · Behind the scenes
How the numbers get made, every day
AshwaEdge blends live racing data with real expertise. Racecards, runners and results are obtained by the market used by experienced analysts behind the scenes who then make sense of the data to provide their own market price, predictions and angles. Here's what comes together each day, and whether each part is done: green is done, red needs a look, grey isn't done yet.
How the day comes together
Yesterday's results come in and its picks are graded, speed figures are refreshed, and today's racecards are loaded ready to price.
- Today's cards
- Yesterday's results
- Speed figures
- Grade yesterday's picks
Our selections for the day are set and recorded first, before the market moves, then the cards and odds are refreshed, today's prices go up and every runner gets its badges.
- Our selections
- Refresh cards & odds
- Today's prices
- Badge the runners
Through the racing day, finishing positions and returns arrive from the feeds within minutes of each race being run.
Refreshes of today's cards to catch late changes like non-runners and re-timed races, value selections update to the latest prices, and runner badges are re-checked since a rival dropping out can change them.
- Refresh today's cards
- Update value selections
- Re-badge the runners
Yesterday's results get a second pull to catch race comments the feed publishes late, form and trainer stats are updated, then tomorrow's cards are loaded, priced and badged, ready as the next day's markets open.
- Yesterday's comments top-up
- Form & trainer stats
- Tomorrow's cards
- Tomorrow's prices
- Tomorrow's badges
Once a week the baseline “par” times each course and distance is measured against are refreshed.
Once a month every runner badge is re-measured against the full results history back to 2015. Badges that fade get demoted, and anything running below chance is retired — see the badge table below.
Where it comes from
The API
Racecards, runners, odds and results, straight from the feeds
Our analysts
Experienced analysts set our prices, predictions and methods
Our data
Every race, runner and result, with our own numbers
How we present it
Today's racing, value calls and form, simple or in depth
What you get
For everyone
Simple or in depth
New to racing? Start with clear picks and value calls. Been at it for years? Go deep into full form, speed figures and our own prices. The same page serves both.
Always current
Kept up to date all day
As non-runners drop out, prices move and results land, the day's racing stays current, so you're never looking at stale numbers.
Our take
Expert opinion
Alongside the raw form we add our own prices and value calls: a considered view of where the market has it wrong, not just a data dump.
The badges, and how we keep them honest
The little badges on race cards and horse pages mark form patterns that genuinely find winners. The test is simple: a badge earns its place only if horses carrying it win clearly more often than picking a runner at random from the same races. That check runs separately on the older and newer halves of eleven years of results, so a lucky streak can't sneak in. Every month the whole set is re-measured against the latest results. Badges that fade are demoted automatically, and patterns we've proven useless (like hot trainer course records) are retired for good. Grey-red badges are warnings: patterns that win less often than chance.
| Badge | Means | Win % | Random | Edge | Sample |
|---|---|---|---|---|---|
| CLR FAV | Clear favourite — 10pp+ ahead of the next in the market | 44.6% | 13.6% | +31.1pp | 62,700 |
| QUICK RETURN | Winner returning within 7 days — strike twice while hot | 27.9% | 11.5% | +16.4pp | 8,318 |
| ONLY 1-2-3 | The only runner in this field that finished top-3 last time | 29% | 13.8% | +15.2pp | 18,233 |
| UNBEATEN | Unbeaten in a career of two or more runs | 27.6% | 12.7% | +14.9pp | 2,667 |
| HAT-TRICK | Won its last three races | 26.6% | 12.9% | +13.7pp | 5,109 |
| PENALTY | Won last time and carries more weight in the same class today | 24.2% | 12.4% | +11.8pp | 21,961 |
| ONLY LTO W | The only last-time-out winner in this field | 24.4% | 12.8% | +11.6pp | 33,406 |
| ONLY GNG W | The only runner proven on today's going | 25.1% | 13.8% | +11.3pp | 11,729 |
| RARE FORM | One of at most two runners here that placed last time | 24.7% | 13.5% | +11.2pp | 89,653 |
| WON LAST 2 | Won its last two races | 22.3% | 12.3% | +10pp | 23,890 |
| WON HERE LTO | Its last run was a win at today's course | 21.6% | 11.9% | +9.7pp | 25,503 |
| ONLY DST W | The only runner that has won at today's distance | 21.8% | 13.7% | +8.1pp | 18,107 |
| BTN FAV ×2 | Sent off favourite and beaten in both of its last two | 19.1% | 11.1% | +8pp | 14,434 |
| DROP + FORM | Dropping in class after placing last time | 20.1% | 12.2% | +7.9pp | 41,204 |
| CONSISTENT | Placed 1-2-3 in each of its last three runs | 19.6% | 12% | +7.6pp | 77,831 |
| LTO | Won last time out | 19.1% | 11.8% | +7.3pp | 131,244 |
| BTN FAV | Beaten favourite last time out | 17.7% | 11.1% | +6.6pp | 92,120 |
| TOP CLOCK | Fastest recent speed figure in the field, on our own clock | 18.5% | 12.5% | +5.9pp | 86,036 |
| FIN STRONG | Finished its last race strongly when 2nd-6th | 16.2% | 10.6% | +5.6pp | 10,465 |
| G+D PLACED | Placed at today's going and distance last time out | 16.8% | 11.1% | +5.6pp | 53,646 |
| ONLY CRS W | The only previous winner at this course in the field | 18.7% | 13.3% | +5.4pp | 22,288 |
| ONLY C&D W | The only course-and-distance winner in the field | 17.6% | 12.7% | +4.9pp | 22,087 |
| BACKED LTO | Heavily backed last time (near head of that market from an outsider position two back) | 14.7% | 10.8% | +4pp | 53,308 |
| FRESH LEGS | Runs within 7 days of its last start | 14.2% | 10.6% | +3.6pp | 57,562 |
| BIG DROP | Dropping two or more classes since its last run | 15.6% | 12.2% | +3.4pp | 36,677 |
| TOP WGT | Top weight in a small-field handicap (8 or fewer runners) | 19.6% | 16.3% | +3.3pp | 40,174 |
| J WON ON | Today's jockey has won on this horse before | 14.4% | 11.4% | +2.9pp | 216,252 |
| PROVEN MIX | Has won at today's distance, going and class | 13.7% | 11.2% | +2.5pp | 82,229 |
| MEETING W | Won at this course at this meeting last year | 13.7% | 11.2% | +2.5pp | 13,314 |
| DRAW | Drawn on the favoured side at a course with a strong stalls bias | 14.5% | 12.2% | +2.3pp | 25,225 |
| COLD DROP | Dropping in class after being well beaten (7th or worse) | 8.7% | 10.9% | -2.2pp | 72,100 |
| HARD LUCK | Hard-luck story last time — these win less often than random next time | 7.6% | 10% | -2.5pp | 46,129 |
| AW→TURF | On turf after four or more consecutive all-weather runs | 7.3% | 10.1% | -2.8pp | 17,914 |
| HRD→FLAT | Switching back to the Flat straight off a hurdles run | 6.6% | 9.6% | -3.1pp | 13,947 |
| 365D+ | Off the track for a year or more — such horses win well below random | 6.3% | 10.5% | -4.2pp | 15,352 |
| NO PLACE 10+ | Ten or more runs without ever placing | 3.9% | 8.9% | -4.9pp | 7,712 |
Tagged through 2026-07-17 (492 badges today) · history measured back to 2020-06-01 · last re-measured 16/07/2026.