Alflora (IRE)
104
7
29
5
17%
138
164 · 25%5 · 31%
61 · 17%4 · 67%
60 · 0%1 · 17%
10 · 0%0 · 0%
10 · 0%0 · 0%
30 · 0%0 · 0%
72 · 29%2 · 29%
183 · 17%8 · 44%
121 · 8%4 · 33%
92 · 22%2 · 22%
41 · 25%2 · 50%
41 · 25%2 · 50%
51 · 20%3 · 60%
32 · 67%2 · 67%
20 · 0%0 · 0%
20 · 0%1 · 50%
20 · 0%0 · 0%
20 · 0%0 · 0%
11 · 100%1 · 100%
10 · 0%1 · 100%
285 · 18%10 · 36%
10 · 0%0 · 0%
HORSEBEST WINNING OR
130
126
109
90
07 Feb 2320 Mar 2209 Feb 2230 Jan 2216 Aug 21