Davidoff (GER)
15
11
114
11
10%
158
10 · 0%0 · 0%
446 · 14%16 · 36%
592 · 3%17 · 29%
103 · 30%4 · 40%
373 · 8%14 · 38%
466 · 13%16 · 35%
312 · 6%7 · 23%
20 · 0%1 · 50%
111 · 9%6 · 55%
30 · 0%0 · 0%
60 · 0%0 · 0%
293 · 10%11 · 38%
150 · 0%0 · 0%
121 · 8%3 · 25%
70 · 0%1 · 14%
61 · 17%3 · 50%
70 · 0%4 · 57%
70 · 0%2 · 29%
70 · 0%1 · 14%
50 · 0%1 · 20%
40 · 0%1 · 25%
40 · 0%2 · 50%
40 · 0%2 · 50%
40 · 0%1 · 25%
11411 · 10%37 · 32%
DAMSIREFOALSRUNSWINSBEST OR
1221 · 5%119
1182 · 11%118
1162 · 13%144
2162 · 13%158
1151 · 7%110
HORSEBEST WINNING OR
140
138
119
110
108
05 Oct 2430 May 2406 May 2414 Apr 2423 Mar 2411 Nov 2309 Nov 2309 Jun 23