Crossharbour (GB)
11
6
46
10
22%
130
132 · 15%5 · 38%
278 · 30%14 · 52%
60 · 0%0 · 0%
194 · 21%7 · 37%
164 · 25%6 · 38%
112 · 18%6 · 55%
113 · 27%5 · 45%
52 · 40%3 · 60%
184 · 22%7 · 39%
164 · 25%6 · 38%
51 · 20%2 · 40%
40 · 0%3 · 75%
61 · 17%2 · 33%
32 · 67%2 · 67%
31 · 33%1 · 33%
30 · 0%0 · 0%
32 · 67%3 · 100%
31 · 33%2 · 67%
31 · 33%2 · 67%
20 · 0%0 · 0%
4610 · 22%19 · 41%
DAMSIREFOALSRUNSWINSBEST OR
1165 · 31%124
1131 · 8%103
HORSEBEST WINNING OR
127
119
109
69
15 Mar 2617 Jan 2621 Dec 2519 Nov 2509 Nov 2514 Oct 2303 Apr 2206 Nov 21