Retirement Plan (GB)
17
13
129
11
9%
116
536 · 11%22 · 42%
624 · 6%12 · 19%
131 · 8%1 · 8%
10 · 0%0 · 0%
20 · 0%0 · 0%
30 · 0%0 · 0%
60 · 0%0 · 0%
562 · 4%8 · 14%
548 · 15%24 · 44%
81 · 13%3 · 38%
140 · 0%0 · 0%
161 · 6%3 · 19%
101 · 10%3 · 30%
174 · 24%10 · 59%
152 · 13%7 · 47%
274 · 15%12 · 44%
140 · 0%3 · 21%
10 · 0%1 · 100%
123 · 25%9 · 75%
101 · 10%5 · 50%
81 · 13%1 · 13%
71 · 14%1 · 14%
60 · 0%0 · 0%
60 · 0%3 · 50%
50 · 0%0 · 0%
40 · 0%0 · 0%
12811 · 9%35 · 27%
10 · 0%0 · 0%
DAMSIREFOALSRUNSWINSBEST OR
3414 · 10%116
2343 · 9%100
1294 · 14%89
HORSEBEST WINNING OR
96
95
87
30 Jun 2620 Apr 2616 Dec 2522 Jul 2502 Jun 2520 Apr 2520 Sep 2414 Apr 24